Micro Enterprises
| Micro Silver Package R 1 200 | Micro Gold Package R 1 800 | Micro Platinum Package R 2 300 | |
|---|---|---|---|
| Cashbook & Petty Cash (less than 200 transactions / month) | Yes | Yes | Yes |
| Debtors (Less than 20 debtors and 200 sales transactions / month) | No | Yes | Yes |
| Creditors (Less than 20 creditors and 200 purchase transactions / month) | No | No | Yes |
| General Ledger Journals (Less than 20 journal entries / month) | No | No | Yes |
| Trial Balance | Yes | Yes | Yes |
| Financial Statements | Yes | Yes | Yes |
| Cashflow Statements | Yes | Yes | Yes |
| Asset Registers (Less than 50 assets) | No | No | Yes |
| Initial Once-off Setup Fee | R 350 | R 700 | R 1 200 |
Small Enterprises
| Small Silver Package R 2 500 | Small Gold Package R 2 900 | Small Platinum Package R 3 300 | |
|---|---|---|---|
| Cashbook & Petty Cash (less than 350 transactions / month) | Yes | Yes | Yes |
| Debtors (Less than 40 debtors and 350 sales transactions / month) | No | Yes | Yes |
| Creditors (Less than 40 creditors and 350 purchase transactions / month) | No | No | Yes |
| General Ledger Journals (Less than 40 journal entries / month) | No | No | Yes |
| Trial Balance | Yes | Yes | Yes |
| Financial Statements | Yes | Yes | Yes |
| Cashflow Statements | Yes | Yes | Yes |
| Asset Registers (Less than 80 assets) | No | No | Yes |
| Initial Once-off Setup Fee | R 700 | R 1 050 | R 1 550 |
Medium Enterprises
| Medium Silver Package R 4 000 | Medium Gold Package R 5 000 | Medium Platinum Package R 6 000 | |
|---|---|---|---|
| Cashbook & Petty Cash (less than 500 transactions / month) | Yes | Yes | Yes |
| Debtors (Less than 60 debtors and 500 sales transactions / month) | No | Yes | Yes |
| Creditors (Less than 60 creditors and 500 purchase transactions / month) | No | No | Yes |
| General Ledger Journals (Less than 60 journal entries / month) | No | No | Yes |
| Trial Balance | Yes | Yes | Yes |
| Financial Statements | Yes | Yes | Yes |
| Cashflow Statements | Yes | Yes | Yes |
| Asset Registers (Less than 110 assets) | No | No | Yes |
| Initial Once-off Setup Fee | R 1 050 | R 1 550 | R 1 900 |
Payroll Services
| Capturing Generating Payroll | SARS – EMP 201 Returns |
| DOL – UI-19 Declarations | SARS – IRP5 Certificates |
| Emailing of PDF Pay Slips | Payroll Summary Report |
| Fee – R 90 per Payslip | Initial Once-off Setup Fee – R 100 per Employee |
Additional Services
| Company Registration | R 900 | SARS – Letter of Good Standing Application | R 550 |
| SARS – Income Tax Registration | R 550 | SARS – Tax Clearance Certificate Application | R 550 |
| SARS – PAYE Registration | R 550 | SARS – IRP5 Certificates per Employee | R 150 |
| SARS – VAT Registration | R 550 | DOL – UIF Registration | R 750 |
| SARS – VAT 201 Returns | R 250 | DOL – WCA Registration | R 750 |
| SARS – EMP 501 Return | R 450 | CIPC – Annual Return excl. CIPC Fees | R 250 |
Please feel free to contact us if you feel that the above options do not accommodate your needs and we will gladly tailor make a package to suit your needs and budget.
